| 11.5 | 11:37 | Today | 23:41 | 16.5 |
| 29.6 | 1 | April | 2 | 45.9 |
| 148.3 | 22 Jan | 2026 | 21 Jan | 321.3 |
| 20.0° | 13:24 | Today | 23:41 | 4.7° |
| 24.3° | 7 | April | 24 | 4.7° |
| 57.8° | 22 Jan | 2026 | 1 Jan | -4.6° |
| Partly Cloudy |
|
| Temperature 20°C
Windspeed-Gust 8.3-12.8 km/h UVI 6 |
|
| 8 | 9 |
| Wind | Gust |
| 74° ENE | |
![]() |
Clientraw C10.37S60 - AGIoT 0085 - Pyrgetos Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |