| 11.9 | 12:37 | Today | 15:23 | 22 |
| 13.3 | 1 | March | 1 | 27.5 |
| 148.3 | 22 Jan | 2026 | 21 Jan | 321.3 |
| 18.7° | 23:47 | Today | 23:47 | 3.4° |
| 18.7° | 3 | March | 2 | 0.6° |
| 57.8° | 22 Jan | 2026 | 1 Jan | -4.6° |
| Unknown |
|
| Temperature 6.5°C
Windspeed-Gust 0.9-22 km/h |
|
| 1 | 4 |
| Wind | Gust |
| 251° WSW | |
![]() |
Clientraw C10.37S60 - AGIoT 0085 - Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |