| 6.2 | 04:43 | Today | 23:51 | 22 |
| 14.2 | 5 | November | 8 | 22 |
| 27.1 | 14 Jan | 2025 | 27 Jun | 38.6 |
| 19.4° | 23:51 | Today | 23:51 | 11.2° |
| 21.1° | 2 | November | 2 | 7.8° |
| 36.2° | 25 Jul | 2025 | 19 Jan | -1.7° |
| Partly Cloudy |
|
| Temperature 14.2°C
Windspeed-Gust 4.8-9.2 km/h |
|
| 5 | 6 |
| Wind | Gust |
| 246° WSW | |
![]() |
Clientraw C10.37S60 - AGIoT 0085 - Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |