| 9.6 | 10:35 | Today | 03:44 | 12.8 |
| 17.4 | 9 | July | 5 | 22 |
| 148.3 | 22 Jan | 2026 | 21 Jan | 321.3 |
| 29.2° | 16:00 | Today | 23:35 | 17.0° |
| 33.5° | 30 | July | 6 | 15.3° |
| 57.8° | 22 Jan | 2026 | 1 Jan | -4.6° |
| Partly Cloudy |
|
| Temperature 17°C
Windspeed-Gust 0-12.8 km/h |
|
| 0 | 2 |
| Wind | Gust |
| 275° W | |
![]() |
Clientraw C10.37S60 - AGIoT 0085 - Pyrgetos Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |