| 20 | 03:58 | Today | 23:55 | 29.4 |
| 30.3 | 8 | January | 8 | 42.2 |
| 30.3 | 8 Jan | 2026 | 8 Jan | 42.2 |
| 12.0° | 23:55 | Today | 23:55 | -2.0° |
| 20.0° | 4 | January | 1 | -4.6° |
| 20.0° | 4 Jan | 2026 | 1 Jan | -4.6° |
| Partly Cloudy |
|
| Temperature 5.9°C
Windspeed-Gust 3.2-25.7 km/h |
|
| 3 | 13 |
| Wind | Gust |
| 107° ESE | |
![]() |
Clientraw C10.37S60 - AGIoT 0085 - Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |