Trends as of 04/01/2026 at 10:51
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 7.6 | 5.6 | 7.4 | N | 85 | 1007.8 | 0.0 |
| 5 minutes ago | 7.6 | 5.6 | 7.4 | N | 85 | 1007.8 | 0.0 |
| 10 minutes ago | 7.6 | 5.6 | 7.4 | N | 85 | 1007.8 | 0.0 |
| 15 minutes ago | 7.6 | 5.6 | 7.4 | N | 85 | 1007.8 | 0.0 |
| 20 minutes ago | 7.6 | 5.6 | 7.4 | N | 85 | 1007.8 | 0.0 |
| 30 minutes ago | 7.6 | 5.6 | 7.4 | N | 85 | 1007.8 | 0.0 |
| 45 minutes ago | 7.6 | 5.6 | 7.4 | N | 85 | 1007.8 | 0.0 |
| 60 minutes ago | 7.6 | 5.6 | 7.4 | N | 85 | 1007.8 | 0.0 |
| 75 minutes ago | 7.6 | 5.6 | 7.4 | N | 85 | 1007.8 | 0.0 |
| 90 minutes ago | 7.6 | 5.6 | 7.4 | N | 85 | 1007.8 | 0.0 |
| 105 minutes ago | 7.6 | 5.6 | 7.4 | N | 85 | 1007.8 | 0.0 |
| 120 minutes ago | 7.6 | 5.6 | 7.4 | N | 85 | 1007.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 37 days since last rain on 27/11/2025 16:46 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 0.0 mm ( 0 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 7.6 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 7.6 °C at 00:00 | Max > 25 °C | 0 days |
| Month | 7.6 °C on 01/01/2026 | Warmest day | 7.6 °C on 01/01/2026 |
| Year | 7.6 °C on 01/01/2026 | Warmest night | 7.6 °C on 02/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.6 °C at 00:00 | Min < 0 °C | 0 days |
| Yest. | 7.6 °C at 00:00 | Min < -15 °C | 0 days |
| Month | 7.6 °C on 01/01/2026 | Coldest day | 7.6 °C on 02/01/2026 |
| Year | 7.6 °C on 01/01/2026 | Coldest night | 7.6 °C on 01/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1007.8 hPa at 00:00 | Today | 6.9 °C at 00:00 |
| Yest. | 1007.8 hPa at 00:00 | Yest. | 6.9 °C at 00:00 |
| Month | 1007.8 hPa on 01/01/2026 | Month | 6.9 °C on 01/01/2026 |
| Year | 1007.8 hPa on 01/01/2026 | Year | 6.9 °C on 01/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 5.5 km/h N | |
| Gust | 7.4 km/h N | |
| Gust/hr | 7.4 km/h | |
| WIND GUST HIGHS | ||
| Today | 7.4 km/h SE at 03:12 | |
| Yest. | 7.4 km/h at 03:12 | |
| Month | 7.4 km/h on 01/01/2026 | |
| Year | 7.4 km/h on 01/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.6 km/h N at 00:00 | |
| Yest. | 5.6 km/h at 00:00 | |
| Month | 5.6 km/h on 01/01/2026 | |
| Year | 5.6 km/h on 01/01/2026 | |
| WIND RUN | ||
| Today | 59.57 km | |
| Month | 458.25 km | |
| Year | 458.25 km | |






