Trends as of 04/01/2026 at 15:21
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 15.1 | 9.3 | 13.0 | SW | 70 | 1012.8 | 0.0 |
| 5 minutes ago | 14.9 | 3.7 | 11.1 | SSE | 70 | 1012.8 | 0.0 |
| 10 minutes ago | 14.9 | 7.4 | 13.0 | SSW | 70 | 1013.0 | 0.0 |
| 15 minutes ago | 14.7 | 5.6 | 11.1 | WSW | 70 | 1012.9 | 0.0 |
| 20 minutes ago | 14.5 | 7.4 | 9.3 | SW | 70 | 1012.8 | 0.0 |
| 30 minutes ago | 14.4 | 9.3 | 18.5 | SW | 71 | 1012.7 | 0.0 |
| 45 minutes ago | 14.4 | 3.7 | 9.3 | SSW | 71 | 1013.1 | 0.0 |
| 60 minutes ago | 14.4 | 7.4 | 18.5 | SW | 70 | 1012.9 | 0.0 |
| 75 minutes ago | 14.4 | 5.6 | 18.5 | SSW | 71 | 1013.0 | 0.0 |
| 90 minutes ago | 14.6 | 5.6 | 14.8 | SW | 72 | 1013.0 | 0.0 |
| 105 minutes ago | 14.6 | 3.7 | 11.1 | SW | 71 | 1013.3 | 0.0 |
| 120 minutes ago | 14.6 | 11.1 | 18.5 | SSW | 71 | 1013.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 26/12/2025 02:31 |
| Yest. | 0.0 mm | Week | 21.6 mm over last 7 days. |
| Month | 62.0 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 492.0 mm ( 1 rain day this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 16.1 °C at 11:48 | Max > 30 °C | 0 days |
| Yest. | 13.2 °C at 23:47 | Max > 25 °C | 0 days |
| Month | 16.1 °C on 04/01/2026 | Warmest day | 11.0 °C on 03/01/2026 |
| Year | 16.1 °C on 04/01/2026 | Warmest night | 12.9 °C on 04/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 12.6 °C at 07:30 | Min < 0 °C | 0 days |
| Yest. | 5.3 °C at 01:24 | Min < -15 °C | 0 days |
| Month | 3.1 °C on 02/01/2026 | Coldest day | 8.5 °C on 02/01/2026 |
| Year | 3.1 °C on 02/01/2026 | Coldest night | 5.7 °C on 03/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1011.3 hPa at 03:37 | Today | 12.6 °C at 07:30 |
| Yest. | 1009.0 hPa at 14:29 | Yest. | 3.8 °C at 01:39 |
| Month | 1009.0 hPa on 03/01/2026 | Month | 0.7 °C on 02/01/2026 |
| Year | 1009.0 hPa on 03/01/2026 | Year | 0.7 °C on 02/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 5.2 km/h SW | |
| Gust | 1.6 km/h SW | |
| Gust/hr | 20.9 km/h | |
| WIND GUST HIGHS | ||
| Today | 31.5 km/h WSW at 08:41 | |
| Yest. | 22.5 km/h at 23:36 | |
| Month | 30.6 km/h on 04/01/2026 | |
| Year | 30.6 km/h on 04/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.1 km/h S at 10:42 | |
| Yest. | 13.3 km/h at 14:34 | |
| Month | 16.1 km/h on 04/01/2026 | |
| Year | 16.1 km/h on 04/01/2026 | |
| WIND RUN | ||
| Today | 109.43 km | |
| Month | 1187.82 km | |
| Year | 1816.08 km | |





