NOAA-Style Climate Reports


Report for 2025
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Agia1  CITY:    STATE:   
ELEV:   190 m  LAT:   LONG: 

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 25  1  12.1   4.6   7.7   0.0   330     0  17.3  25   1.4   19    0    0    0    0
 25  2   9.6   4.1   6.5   0.0   332     0  17.4   1   0.1   11    0    0    0    0
 25  3  17.0   7.3  11.9   0.0   208     7  26.6  16   0.3   20    0    0    0    0
 25  4  18.3   9.3  13.5   0.0   155    11  24.3  23   2.4    7    0    0    0    0
 25  5  23.9  13.5  18.5   0.0    49    54  28.5  23   8.4   26    0    0    0    0
 25  6  30.1  19.2  25.1   0.0     2   205  35.2  25  14.6    1    6    0    0    0
 25  7  33.0  22.5  28.1   0.0     0   302  36.7  22  17.6   10   21    0    0    0
 25  8  30.3  20.8  25.6   0.0     0   225  36.1  22  17.3    1    8    0    0    0
 25  9  26.9  17.8  22.4   0.0    11   131  31.9   3  13.3   28    0    0    0    0
 25 10  20.0  11.7  15.5   0.0    94    12  27.3  24   8.4    4    0    0    0    0
 25 11
 25 12
------------------------------------------------------------------------------------
        22.2  13.1  17.5   0.0  1181   948  36.7 JUL   0.1  FEB   35    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 25  1  12.0    0.0   5.0   12   14    2    0
 25  2  80.6    0.0  16.0    4   14    9    0
 25  3  50.0    0.0  11.8   18    9    7    0
 25  4 157.6    0.0  82.8    1   14   10    2
 25  5  55.0    0.0  25.0   25   11    7    1
 25  6  10.8    0.0  10.8   20    1    1    0
 25  7  13.8    0.0  13.8   31    1    1    0
 25  8   2.4    0.0   1.4    5    3    0    0
 25  9  38.8    0.0  16.6   26    7    4    0
 25 10 103.6    0.0  30.2   17   11    8    2
 25 11
 25 12
---------------------------------------------
       524.6   0.0  82.8  APR   85   49    5

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 25  1   2.1  27.4    4     N
 25  2   2.9  45.1    4     N
 25  3   4.2  41.8   13     N
 25  4   4.1  49.9   12     N
 25  5   4.5  45.1    1     N
 25  6   5.2  77.2   27     N
 25  7   5.6  41.8   10     N
 25  8   5.4  38.6    8     N
 25  9   5.0  67.6   18     N
 25 10   3.2  70.8   11     N
 25 11
 25 12
---------------------------------
         4.2  77.2  JUN    N