NOAA-Style Climate Reports
Select a Year or Month report
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2025: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2024: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2023: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2022: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2021: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2020: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2019: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2018: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
2017: Ιαν Φεβ Μάρ Απρ Μάϊ Ιού Ιού Αύγ Σεπ Οκτ Νοέ Δεκ
Report for 2022 Δεκέμβριος
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022
NAME: Agia1 CITY: STATE:
ELEV: 190 m LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 10.7 13.0 0:15 8.6 8:00 7.6 0.0 38.4 2.6 33.8 0:15 SW
2 10.6 14.7 15:00 7.8 7:30 7.8 0.0 0.0 2.3 12.9 15:45 NNE
3 10.6 12.4 11:15 8.3 5:15 7.8 0.0 2.6 2.6 19.3 22:30 NNE
4 10.8 11.3 11:45 10.3 3:00 7.6 0.0 7.2 3.7 17.7 15:45 NNE
5 10.7 11.2 12:45 10.1 00:00 7.6 0.0 6.2 2.6 12.9 2:00 NNE
6 11.6 17.7 13:45 10.0 0:15 6.7 0.0 1.0 1.3 14.5 11:30 SE
7 11.2 13.3 15:15 9.5 5:15 7.2 0.0 1.6 0.2 6.4 15:45 N
8 11.3 14.4 15:45 9.6 1:15 7.0 0.0 0.6 1.8 17.7 12:45 SW
9 11.4 15.3 23:45 9.1 9:30 6.9 0.0 0.2 1.4 19.3 21:00 W
10 16.8 19.3 23:00 11.8 3:00 1.6 0.1 1.0 5.6 30.6 21:15 W
11 14.7 18.5 10:45 10.9 23:30 3.7 0.0 8.6 9.7 40.2 2:30 SW
12 13.6 16.9 13:45 9.2 4:15 4.7 0.0 0.0 4.2 19.3 0:15 NNW
13 10.7 14.7 0:15 9.1 5:30 7.6 0.0 0.4 2.3 19.3 11:30 NNE
14 10.3 11.6 00:00 9.1 1:15 8.0 0.0 0.4 4.3 19.3 2:00 NNE
15 13.4 17.2 15:15 10.8 2:30 4.9 0.0 0.0 2.1 20.9 3:00 N
16 11.8 15.2 13:15 9.6 6:15 6.5 0.0 0.2 1.8 17.7 16:30 N
17 12.2 15.0 14:15 10.5 22:30 6.2 0.0 0.4 1.9 24.1 14:30 N
18 12.0 15.4 14:30 9.2 7:30 6.3 0.0 0.2 0.5 8.0 14:15 NNW
19 9.5 12.4 3:15 6.7 00:00 8.8 0.0 5.8 6.1 27.4 4:00 NNE
20 5.8 8.2 14:30 4.6 10:30 12.6 0.0 2.8 4.5 20.9 4:45 N
21 4.9 9.1 15:45 2.0 23:30 13.4 0.0 0.0 2.7 19.3 14:00 SW
22 4.1 9.6 16:15 0.6 7:00 14.3 0.0 0.0 2.7 12.9 14:15 N
23 5.4 10.2 14:45 1.4 8:00 12.9 0.0 0.2 2.7 14.5 15:00 NNW
24 7.1 12.2 14:00 2.4 7:30 11.3 0.0 0.0 2.7 16.1 15:00 N
25 8.6 15.0 15:45 4.6 3:45 9.7 0.0 0.0 3.1 12.9 12:45 N
26 9.3 16.3 16:00 4.9 7:30 9.0 0.0 0.0 2.7 11.3 16:45 N
27 8.5 14.8 14:30 4.2 7:00 9.8 0.0 0.2 2.9 16.1 15:15 N
28 9.3 14.4 15:45 3.7 8:45 9.0 0.0 0.0 2.4 16.1 14:45 NNW
29 9.8 14.1 16:00 7.3 8:30 8.5 0.0 0.0 2.3 16.1 14:15 SW
30 7.8 11.9 15:45 5.3 8:30 10.5 0.0 0.0 2.1 14.5 13:45 NNW
31 5.4 7.1 15:45 3.5 23:30 12.9 0.0 0.4 1.0 8.0 10:45 SW
-------------------------------------------------------------------------------------
10.0 19.3 10 0.6 22 258.4 0.1 78.4 2.9 40.2 11 N
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 38.40 ON 01/12/22
Days of Rain: 20 (> .2 mm) 7 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration







