NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 April
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2021
NAME: Agia CITY: Agia STATE: Larisa
ELEV: 190 m LAT: 39° 42' 00" N LONG: 22° 42' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 9.6 14.2 18:15 5.5 6:30 8.7 0.0 0.0 4.3 29.0 13:15 ENE
2 12.2 19.7 15:15 5.9 5:00 6.1 0.0 0.0 4.0 24.1 17:15 W
3 17.1 23.8 17:15 11.3 6:15 2.3 1.1 0.0 8.0 30.6 20:30 WSW
4 14.5 18.6 15:00 10.4 00:00 3.8 0.0 0.0 5.0 25.7 11:15 ENE
5 9.8 11.5 14:45 8.7 6:15 8.5 0.0 0.0 2.9 16.1 19:30 WNW
6 11.3 15.8 17:30 8.9 4:30 7.0 0.0 0.0 3.4 19.3 17:00 SW
7 15.0 21.6 15:45 8.4 1:45 4.0 0.6 0.0 10.0 53.1 17:15 WSW
8 7.2 12.3 0:15 3.9 00:00 11.1 0.0 1.8 4.5 35.4 14:45 NNE
9 6.9 11.9 15:45 0.7 7:15 11.3 0.0 0.0 6.0 33.8 15:00 N
10 8.5 15.6 14:30 1.0 7:00 9.8 0.0 0.0 4.7 27.4 17:00 N
11 10.4 15.6 12:15 4.4 7:30 7.8 0.0 0.0 6.0 29.0 17:00 N
12 12.5 19.3 14:45 5.7 7:15 5.8 0.0 0.0 6.1 24.1 16:45 ENE
13 13.9 19.8 17:00 10.6 4:15 4.4 0.1 0.0 4.8 27.4 10:30 N
14 15.2 20.9 17:30 9.6 4:30 3.6 0.5 0.0 6.1 27.4 14:30 SW
15 11.6 16.3 16:00 5.7 7:00 6.7 0.0 0.0 5.3 24.1 15:15 N
16 10.0 13.2 12:15 6.7 5:15 8.3 0.0 0.4 3.4 19.3 18:15 N
17 11.3 12.8 11:45 9.4 3:30 7.0 0.0 0.0 4.2 25.7 11:00 ENE
18 12.7 18.3 13:45 10.6 6:45 5.6 0.0 0.0 4.8 24.1 14:15 NE
19 13.1 18.3 14:00 8.8 8:00 5.2 0.0 0.2 8.4 45.1 14:15 WSW
20 12.0 18.5 14:15 6.7 7:00 6.3 0.0 0.0 6.1 35.4 11:15 ENE
21 13.1 19.1 14:15 7.6 7:00 5.3 0.0 0.0 4.7 25.7 14:00 NW
22 14.3 20.2 12:45 8.9 7:15 4.0 0.1 0.0 5.0 24.1 16:30 N
23 13.2 16.4 13:45 11.4 21:30 5.1 0.0 3.6 3.4 22.5 13:15 ENE
24 11.6 13.4 12:00 10.6 21:00 6.7 0.0 20.6 1.6 20.9 22:45 W
25 12.7 18.3 15:15 9.8 6:15 5.6 0.0 5.2 2.4 17.7 13:30 WSW
26 14.1 18.4 12:45 8.9 7:15 4.2 0.0 0.0 6.3 32.2 17:15 NNE
27 14.4 20.6 13:00 10.1 6:15 4.0 0.1 0.0 6.6 32.2 18:00 ENE
28 15.2 18.9 14:30 12.2 2:45 3.1 0.0 0.0 7.9 32.2 16:00 ENE
29 16.8 21.2 16:30 11.3 6:45 2.4 0.9 0.0 4.8 25.7 14:15 ENE
30 18.7 27.5 14:00 13.1 5:15 1.6 2.1 0.0 4.5 25.7 15:45 ENE
-------------------------------------------------------------------------------------
12.6 27.5 30 0.7 9 175.3 5.5 31.8 5.2 53.1 7 ENE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 20.60 ON 24/04/21
Days of Rain: 6 (> .2 mm) 3 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration







