NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 February
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2021
NAME: Agia CITY: Agia STATE: Larisa
ELEV: 190 m LAT: 39° 42' 00" N LONG: 22° 42' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 13.7 17.3 15:30 9.4 23:30 4.6 0.0 0.0 7.1 38.6 7:45 WSW
2 12.2 17.7 15:15 8.6 23:45 6.1 0.0 0.0 4.2 19.3 14:00 N
3 11.4 17.1 16:00 6.0 7:15 6.9 0.0 0.0 3.9 20.9 14:00 N
4 11.9 18.5 16:15 7.3 6:15 6.4 0.0 0.0 5.3 22.5 10:45 N
5 11.9 18.3 15:00 8.2 8:15 6.4 0.0 0.0 3.2 19.3 16:15 N
6 10.9 19.2 15:00 6.0 6:30 7.4 0.0 0.2 2.4 16.1 15:30 N
7 10.9 13.9 14:00 7.7 6:30 7.4 0.0 0.0 2.9 25.7 19:00 N
8 13.8 20.2 13:30 9.6 0:30 4.6 0.1 0.0 7.9 49.9 19:30 WSW
9 12.7 18.8 13:45 8.4 23:45 5.6 0.0 1.0 8.5 38.6 16:00 WSW
10 12.1 17.1 17:15 6.7 6:30 6.2 0.0 0.0 8.2 33.8 17:30 WSW
11 14.2 19.6 11:30 8.6 00:00 4.1 0.0 0.2 8.7 51.5 14:45 WSW
12 6.3 9.9 2:00 3.2 22:30 12.0 0.0 0.0 4.5 25.7 13:30 ENE
13 1.5 3.9 3:30 -0.7 19:00 16.8 0.0 4.6 1.6 12.9 11:30 W
14 -1.4 -0.5 0:15 -2.0 21:15 19.7 0.0 0.0 1.9 12.9 2:45 WSW
15 0.4 3.3 16:30 -2.1 1:45 17.8 0.0 0.6 9.8 48.3 14:15 NNW
16 1.3 4.9 16:45 -2.6 23:45 16.9 0.0 0.0 9.0 45.1 2:45 NNW
17 0.1 6.3 16:15 -5.3 7:30 18.3 0.0 0.0 4.2 25.7 13:00 N
18 4.8 12.4 16:30 -1.1 2:30 13.5 0.0 0.0 3.1 19.3 11:15 WSW
19 7.4 14.7 15:30 1.1 6:45 10.9 0.0 0.0 3.9 17.7 17:15 N
20 7.6 13.9 15:00 2.9 5:45 10.7 0.0 0.0 3.2 22.5 16:15 NNE
21 7.7 9.8 16:15 4.6 23:00 10.6 0.0 16.4 3.9 24.1 5:15 N
22 5.5 12.3 17:45 2.4 6:45 12.8 0.0 0.2 2.9 12.9 10:30 N
23 8.8 18.3 17:00 1.1 7:30 9.5 0.0 0.0 3.4 11.3 11:15 N
24 11.3 17.9 13:30 5.5 7:00 6.9 0.0 0.0 6.6 41.8 13:30 NNE
25 11.8 16.8 15:15 6.9 7:30 6.5 0.0 0.0 4.0 22.5 15:30 NNE
26 11.4 17.3 14:00 5.6 7:15 6.9 0.0 0.0 3.4 19.3 14:15 N
27 12.1 20.6 16:45 5.2 7:00 6.4 0.2 0.0 3.4 11.3 12:00 N
28 9.9 13.7 7:15 4.8 00:00 8.4 0.0 0.2 5.8 53.1 6:45 N
-------------------------------------------------------------------------------------
8.7 20.6 27 -5.3 17 270.4 0.3 23.4 4.9 53.1 28 N
Max >= 32.0: 0
Max <= 0.0: 1
Min <= 0.0: 6
Min <= -18.0: 0
Max Rain: 16.41 ON 21/02/21
Days of Rain: 8 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration







