Astronomy
| Sun | Moon | 
|  |  | 
| Sunrise: 06:57 Sunset: 17:28 Daylight: | Moonrise: 02:00 Moonset: 02:00 First Quarter 65% Illuminated | 
| First Quarter Moon | Full Moon | Last Quarter Moon | New Moon | 
|  |  |  |  | 
| 29/10/2025 18:21 29 October 2025 16:21 GMT | 05/11/2025 15:19 05 November 2025 13:19 GMT | 12/11/2025 07:28 12 November 2025 05:28 GMT | 20/11/2025 08:47 20 November 2025 06:47 GMT | 
| Vernal Equinox Start of Spring | Summer Solstice Start of Summer | Autumn Equinox Start of Fall | Winter Solstice Start of Winter | 
|  |  |  |  | 
| 20/03/2025 11:01 20 March 2025 09:01 GMT | 21/06/2025 05:42 21 June 2025 02:42 GMT | 22/09/2025 21:19 22 September 2025 18:19 GMT | 21/12/2025 17:03 21 December 2025 15:03 GMT | 
 

 





 
		



