| 7.1 | 11:37 | Today | 23:41 | 10.3 |
| 18.4 | 1 | April | 2 | 28.5 |
| 92.1 | 22 Jan | 2026 | 21 Jan | 199.6 |
| 69.4° | 14:36 | Today | 23:41 | 40.5° |
| 75.7° | 7 | April | 24 | 40.5° |
| 136.0° | 22 Jan | 2026 | 1 Jan | 23.7° |
| Partly Cloudy |
|
| Temperature 68.7°F
Windspeed-Gust 2.1-8 mph UVI 6 |
|
| 2 | 7 |
| Wind | Gust |
| 51° NE | |
![]() |
Clientraw C10.37S60 - AGIoT 0085 - Pyrgetos Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |