| 1.9 | 23:47 | Today | 23:47 | 13.7 |
| 8.3 | 1 | March | 1 | 17.1 |
| 92.1 | 22 Jan | 2026 | 21 Jan | 199.6 |
| 15.9° | 23:47 | Today | 23:47 | 3.6° |
| 18.7° | 3 | March | 2 | 0.6° |
| 57.8° | 22 Jan | 2026 | 1 Jan | -4.6° |
| Unknown |
|
| Temperature 6.5°C
Windspeed-Gust 1-13.7 mph |
|
| 1 | 2 |
| Wind | Gust |
| 263° W | |
![]() |
Clientraw C10.37S60 - AGIoT 0085 - Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |