| 1.7 | 04:43 | Today | 23:51 | 6.1 |
| 3.9 | 5 | November | 8 | 6.1 |
| 7.5 | 14 Jan | 2025 | 27 Jun | 10.7 |
| 19.4° | 23:51 | Today | 23:51 | 11.2° |
| 21.1° | 2 | November | 2 | 7.8° |
| 36.2° | 25 Jul | 2025 | 19 Jan | -1.7° |
| Partly Cloudy |
|
| Temperature 17.3°C
Windspeed-Gust 0.4-2.5 m/s UVI 2 |
|
| 0 | 1 |
| Wind | Gust |
| 296° WNW | |
![]() |
Clientraw C10.37S60 - AGIoT 0085 - Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |