| 8.8 | 22:27 | Today | 20:56 | 12.8 |
| 8.8 | 10 | January | 10 | 12.8 |
| 8.8 | 10 Jan | 2026 | 10 Jan | 12.8 |
| 12.7° | 14:28 | Today | 23:55 | -2.0° |
| 20.0° | 4 | January | 1 | -4.6° |
| 20.0° | 4 Jan | 2026 | 1 Jan | -4.6° |
| Partly Cloudy |
|
| Temperature 9.5°C
Windspeed-Gust 4.8-12.7 m/s |
|
| 5 | 7 |
| Wind | Gust |
| 247° WSW | |
![]() |
Clientraw C10.37S60 - AGIoT 0085 - Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |