| 7.3 | 16:04 | Today | 16:04 | 10.3 |
| 12.4 | 8 | June | 8 | 19.4 |
| 92.1 | 22 Jan | 2026 | 21 Jan | 199.6 |
| 86.7° | 23:12 | Today | 06:25 | 65.3° |
| 92.7° | 21 | June | 13 | 54.1° |
| 136.0° | 22 Jan | 2026 | 1 Jan | 23.7° |
| Unknown |
|
| Temperature 79.9°F
Windspeed-Gust 6.3-10.3 mph UVI 5 |
|
| 6 | 10 |
| Wind | Gust |
| 78° ENE | |
![]() |
Clientraw C10.37S60 - AGIoT 0085 - Pyrgetos Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |