| 6.3 | 13:06 | Today | 23:50 | 10.3 |
| 12.4 | 8 | June | 8 | 19.4 |
| 92.1 | 22 Jan | 2026 | 21 Jan | 199.6 |
| 89.4° | 19:22 | Today | 23:50 | 65.3° |
| 92.7° | 21 | June | 13 | 54.1° |
| 136.0° | 22 Jan | 2026 | 1 Jan | 23.7° |
| Partly Cloudy |
|
| Temperature 78.3°F
Windspeed-Gust 1.7-8 mph |
|
| 2 | 3 |
| Wind | Gust |
| 239° WSW | |
![]() |
Clientraw C10.37S60 - AGIoT 0085 - Pyrgetos Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |