| 7.1 | 11:37 | Today | 23:41 | 10.3 |
| 18.4 | 1 | April | 2 | 28.5 |
| 92.1 | 22 Jan | 2026 | 21 Jan | 199.6 |
| 21.6° | 15:59 | Today | 23:41 | 4.7° |
| 24.3° | 7 | April | 24 | 4.7° |
| 57.8° | 22 Jan | 2026 | 1 Jan | -4.6° |
| Partly Cloudy |
|
| Temperature 21.4°C
Windspeed-Gust 3.4-8 mph UVI 4 |
|
| 3 | 7 |
| Wind | Gust |
| 52° NE | |
![]() |
Clientraw C10.37S60 - AGIoT 0085 - Pyrgetos Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |