| 0.9 | 23:47 | Today | 23:47 | 6.1 |
| 3.7 | 1 | March | 1 | 7.6 |
| 41.2 | 22 Jan | 2026 | 21 Jan | 89.3 |
| 15.9° | 23:47 | Today | 23:47 | 3.6° |
| 18.7° | 3 | March | 2 | 0.6° |
| 57.8° | 22 Jan | 2026 | 1 Jan | -4.6° |
| Unknown |
|
| Temperature 6.5°C
Windspeed-Gust 0.4-6.1 m/s |
|
| 0 | 1 |
| Wind | Gust |
| 263° W | |
![]() |
Clientraw C10.37S60 - AGIoT 0085 - Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |