| 3.3 | 16:04 | Today | 16:04 | 4.6 |
| 5.6 | 8 | June | 8 | 8.7 |
| 41.2 | 22 Jan | 2026 | 21 Jan | 89.3 |
| 30.4° | 23:12 | Today | 06:25 | 18.5° |
| 33.7° | 21 | June | 13 | 12.3° |
| 57.8° | 22 Jan | 2026 | 1 Jan | -4.6° |
| Unknown |
|
| Temperature 26.6°C
Windspeed-Gust 2.8-4.6 m/s UVI 5 |
|
| 3 | 5 |
| Wind | Gust |
| 78° ENE | |
![]() |
Clientraw C10.37S60 - AGIoT 0085 - Pyrgetos Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |