| 22.4 | 19:21 | Today | 19:16 | 24 |
| 53.1 | 11 | October | 11 | 58.2 |
| 53.1 | 11 Oct | 2025 | 11 Oct | 58.2 |
| 54.5° | 12:09 | Today | 04:27 | 41.7° |
| 54.5° | 30 | October | 7 | 30.6° |
| 86.0° | 22 Jul | 2025 | 22 Feb | 14.7° |
| Εvaportransipration εξατμισοδιαπνοή ΕΤ | |
|---|---|
| 4.91mm |
| 13 | 18 |
| Wind | Gust |
| 301° WNW | |
![]() |
Clientraw C10.37S60 - AGIoT 0085 - Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |