| 38.2 | 00:22 | Today | 00:04 | 47.9 |
| 38.2 | 13 | May | 13 | 47.9 |
| 59.5 | 15 Feb | 2026 | 23 Jan | 73 |
| 57.2° | 23:49 | Today | 00:58 | 44.4° |
| 57.4° | 11 | May | 2 | 22.3° |
| 57.4° | 11 May | 2026 | 1 Jan | 4.1° |
| Εvaportransipration εξατμισοδιαπνοή ΕΤ | |
|---|---|
| 2.35mm |
| 29 | 37 |
| Wind | Gust |
| 335° NNW | |
![]() |
Clientraw C10.37S60 - AGIoT 0085 - Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |