 
 
                    | 4.8 | 07:13 | Today | 23:57 | 10.7 | 
| 23.7 | 11 | October | 11 | 26 | 
| 23.7 | 11 Oct | 2025 | 11 Oct | 26 | 
| 12.5° | 23:57 | Today | 23:57 | 5.4° | 
| 12.5° | 30 | October | 7 | -0.8° | 
| 30.0° | 22 Jul | 2025 | 22 Feb | -9.6° | 
| Εvaportransipration εξατμισοδιαπνοή ΕΤ | |
|---|---|
| 4.08mm | 
| 2 | 4 | 
| Wind | Gust | 
| 207° SSW | |
|  | Clientraw C10.37S60 - AGIoT 0085 - Never base important decisions that could result in harm to people or property on this weather information. |  Credits, contact and . . . |