| 0 | 23:16 | Today | 23:16 | 0 |
| 62.6 | 5 | March | 5 | 67.9 |
| 95.7 | 15 Feb | 2026 | 23 Jan | 117.5 |
| 1.1° | 23:16 | Today | 23:16 | -4.4° |
| 7.9° | 2 | March | 20 | -6.2° |
| 7.9° | 2 Mar | 2026 | 1 Jan | -15.5° |
| Εvaportransipration εξατμισοδιαπνοή ΕΤ | |
|---|---|
| 0.4mm |
| 0 | 0 |
| Wind | Gust |
| 126° SE | |
![]() |
Clientraw C10.37S60 - AGIoT 0085 - Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |