| 19.7 | 01:30 | Today | 23:44 | 30.8 |
| 28 | 3 | February | 3 | 30.8 |
| 50.2 | 7 Jan | 2026 | 23 Jan | 73 |
| 33.4° | 01:25 | Today | 23:44 | 22.3° |
| 33.4° | 4 | February | 2 | 22.1° |
| 42.6° | 14 Jan | 2026 | 1 Jan | 4.1° |
| Εvaportransipration εξατμισοδιαπνοή ΕΤ | |
|---|---|
| 0.42mm |
| 16 | 18 |
| Wind | Gust |
| 185° S | |
![]() |
Clientraw C10.37S60 - AGIoT 0085 - Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |