| 9.3 | 08:54 | Today | 23:44 | 13.8 |
| 12.5 | 3 | February | 3 | 13.8 |
| 22.4 | 7 Jan | 2026 | 23 Jan | 32.6 |
| 0.8° | 01:25 | Today | 23:44 | -5.4° |
| 0.8° | 4 | February | 2 | -5.5° |
| 5.9° | 14 Jan | 2026 | 1 Jan | -15.5° |
| Εvaportransipration εξατμισοδιαπνοή ΕΤ | |
|---|---|
| 0.42mm |
| 9 | 11 |
| Wind | Gust |
| 161° SSE | |
![]() |
Clientraw C10.37S60 - AGIoT 0085 - Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |