| 31.7 | 01:30 | Today | 23:44 | 49.6 |
| 45 | 3 | February | 3 | 49.6 |
| 80.8 | 7 Jan | 2026 | 23 Jan | 117.5 |
| 0.8° | 01:25 | Today | 23:44 | -5.4° |
| 0.8° | 4 | February | 2 | -5.5° |
| 5.9° | 14 Jan | 2026 | 1 Jan | -15.5° |
| Εvaportransipration εξατμισοδιαπνοή ΕΤ | |
|---|---|
| 0.42mm |
| 26 | 29 |
| Wind | Gust |
| 185° S | |
![]() |
Clientraw C10.37S60 - AGIoT 0085 - Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |