 
 
                    | 7.1 | 23:57 | Today | 23:57 | 24 | 
| 53.1 | 11 | October | 11 | 58.2 | 
| 53.1 | 11 Oct | 2025 | 11 Oct | 58.2 | 
| 54.5° | 23:57 | Today | 23:57 | 41.7° | 
| 54.5° | 30 | October | 7 | 30.6° | 
| 86.0° | 22 Jul | 2025 | 22 Feb | 14.7° | 
| Εvaportransipration εξατμισοδιαπνοή ΕΤ | |
|---|---|
| 4.08mm | 
| 5 | 6 | 
| Wind | Gust | 
| 251° WSW | |
|  | Clientraw C10.37S60 - AGIoT 0085 - Never base important decisions that could result in harm to people or property on this weather information. |  Credits, contact and . . . |