| 36 | 19:21 | Today | 19:16 | 38.6 |
| 85.4 | 11 | October | 11 | 93.6 |
| 85.4 | 11 Oct | 2025 | 11 Oct | 93.6 |
| 12.5° | 12:09 | Today | 04:27 | 5.4° |
| 12.5° | 30 | October | 7 | -0.8° |
| 30.0° | 22 Jul | 2025 | 22 Feb | -9.6° |
| Εvaportransipration εξατμισοδιαπνοή ΕΤ | |
|---|---|
| 4.91mm |
| 22 | 28 |
| Wind | Gust |
| 277° W | |
![]() |
Clientraw C10.37S60 - AGIoT 0085 - Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |