| 4.5 | 00:15 | Today | 00:05 | 6.2 |
| 9.8 | 8 | January | 8 | 13.4 |
| 9.8 | 8 Jan | 2026 | 8 Jan | 13.4 |
| 6.5° | 00:05 | Today | 03:55 | 3.8° |
| 17.4° | 6 | January | 9 | -1.7° |
| 17.4° | 6 Jan | 2026 | 9 Jan | -1.7° |
| 0 | 2 |
| Wind | Gust |
| 84° E | |
![]() |
Clientraw - Davis Vantage Vue - Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |