| 14.4 | 02:17 | Today | 00:05 | 20.4 |
| 35.4 | 8 | January | 8 | 48.3 |
| 35.4 | 8 Jan | 2026 | 8 Jan | 48.3 |
| 10.9° | 11:53 | Today | 01:29 | 4.4° |
| 17.4° | 6 | January | 9 | -1.7° |
| 17.4° | 6 Jan | 2026 | 9 Jan | -1.7° |
| 0 | 15 |
| Wind | Gust |
| 284° WNW | |
![]() |
Clientraw - Davis Vantage Vue - Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |